|
Double
Braid
Nylon
|
Approx
Break
Load
|
Rope
A W L L
5 : 1
|
T 316
Chain
Size
|
Chain
Weight
per Foot
|
Approx
Break
Load
|
Chain
A W L L
5 : 1
|
T316
Bow
Shackle
|
Approx
Break
Load
|
Shackle
A W L L
5 : 1
|
| 5/16 Dia | 2700 lb | 540 lb | 3/16 Dia | 0.40 lb | 3200 lb | 640 lb | 1/4 Dia | 3600 lb | 720 lb |
| 3/8 Dia | 3800 | 760 | 1/4 Dia | 0.66 | 5200 | 1040 | 5/16 | 3600 | 1060 |
| 1/2 Dia | 6700 | 1340 | 5/16 Dia | 0.86 | 6800 | 1360 | 3/8 | 8000 | 1600 |
| 5/8 Dia | 11900 | 2380 | 3/8 Dia | 1.42 | 10600 | 2120 | 1/2 | 14000 | 2800 |
| 3/4 Dia | 15700 | 3140 | 1/2 Dia | 2.42 | 18000 | 3600 | 5/8 | 22000 | 4500 |
| 1 Dia | 19000 | 3800 | 1/2 Dia | 2.42 | 18000 | 3600 | 5/8 | 22000 | 4500 |
|
Anchorage Plus
Free Board
|
10 ft | 15 ft | 20 ft | 25 ft | 30 ft | 35 ft | 40 ft | 50 ft |
|
Amount of Anchor
Rode
(Scope) in Feet
|
70 ft min | 105 ft min | 140 ft min | 175 ft min | 210 ft min | 245 ft min | 280 ft min | 350 ft min |
| Length of Boat ft | 15 ft | 20 ft | 25 ft | 30 ft | 35 ft | 40 ft | 45 ft | 45 ft + |
|
Anchor Rode
Rope Diameter
|
3/8 Dia min
|
3/8 Dia min | 1/2 Dia min | 1/2 Dia min | 5/8 Dia min | 5/8 Dia min | 3/4 Dia min |